Cruises from Southampton in September

Arrival Time Arrival Date Ship Name Agent/Owner Sailing Time Sailing Date Berth
06:30 01/09/2008 Artemis Carnival UK 17:00 01/09/2008 106
06:00 05/09/2008 Black Watch Cory Brothers 09:30 05/09/2008 38/9
06:30 06/09/2008 Oceana Carnival UK 17:00 06/09/2008 106
05:15 06/09/2008 Independence of the Seas Intercruises Shoreside & PS 17:00 06/09/2008 101
06:00 08/09/2008 Ocean Majesty Intercruises Shoreside & PS 17:00 08/09/2008 38/9
06:30 09/09/2008 Arcadia Carnival UK 17:00 09/09/2008 106
06:00 09/09/2008 Seven Seas Voyager Cory Brothers 18:00 09/09/2008 101
07:00 10/09/2008 Queen Elizabeth 2 Carnival UK 17:00 10/09/2008 38/9
06:30 10/09/2008 Queen Mary 2 Carnival UK 17:00 10/09/2008 106
  12/09/2008 Southampton International Boat Show     21/09/2008 Southampton
06:30 12/09/2008 Ventura Carnival UK 17:00 12/09/2008 106
06:30 14/09/2008 Oriana Carnival UK 17:00 14/09/2008 38/9
06:30 14/09/2008 Ventura Carnival UK 17:00 14/09/2008 106
06:00 15/09/2008 Saga Ruby Denholm Barwil 17:00 15/09/2008 101
13:00 15/09/2008 Boudicca Cory Brothers 18:00 15/09/2008 38/9
06:00 18/09/2008 Astoria Global Cruises 18:00 18/09/2008 101
06:30 20/09/2008 Oceana Carnival UK 17:00 20/09/2008 106
05:15 20/09/2008 Independence of the Seas Intercruises Shoreside & PS 17:00 20/09/2008 101
07:00 21/09/2008 Queen Mary 2 Carnival UK 17:00 21/09/2008 38/9
06:00 22/09/2008 Ocean Majesty Intercruises Shoreside & PS 17:00 22/09/2008 38/9
06:30 22/09/2008 Oceana Carnival UK 17:00 22/09/2008 106
06:30 24/09/2008 Aurora Carnival UK 20:00 24/09/2008 106
06:30 26/09/2008 Artemis Carnival UK 17:00 26/09/2008 101
06:30 26/09/2008 Arcadia Carnival UK 17:00 26/09/2008 106
06:30 26/09/2008 Oriana Carnival UK 17:00 26/09/2008 38/9
06:30 27/09/2008 Aurora Carnival UK 17:00 27/09/2008 106
06:30 28/09/2008 Ventura Carnival UK 17:00 28/09/2008 106
06:30 29/09/2008 Aurora Carnival UK 17:00 29/09/2008 106
07:00 30/09/2008 Queen Elizabeth 2 Carnival UK 17:00 30/09/2008 38/9
06:30 30/09/2008 Artemis Carnival UK 17:00 30/09/2008 106

Source: southampton vts